Beforearmageddon

Editorial

Bismillah
 

Thursday, March 11, 2010 A.C. •

 

From the Whole World

August 07, 2009 by Salim Spohr

Bismillah



As-salamu alaikum!

On our Google Analytics page we see that in the first two weeks 2,859 visitors have visited the new web page, and every visitor averaged has visited 3.68 pages, that means an ammount of 10,521 page-visitings, and the visitors averaged spent more than 4 minutes at our new wep page, mâ shâ Llâh!.

We see also that for instance from Ivory Coast (54.) there has come one visitor. And I ask: «O Sheikh Abu Bakr and Lady Mariyam, that one visitor from Ivory Coast, is it possibly you?» In this case we were very happy to get some response from you. And please, send if possible, some pictures from your new place.

Here comes the list with the countries in the rank and the numbers of visitors behind:

1. Germany 866
2. United Kingdom 711
3. United States 201
4. Canada 116
5. Malaysia 92
6. Cyprus 84
7.Turkey 77
8. Netherlands 73
9. France 72
10. Switzerland 67
11. Australia 42
12. Kazakhstan 42
13. Indonesia 41
14. Spain 35
15. United Arab Emirates 32
16. Austria 30
17. Singapore 26
18. China 22
19. Egypt 22
20. Finland 21
21. Saudi Arabia 16
22. Italy 16
23. Kenya 12
24. Uzbekistan 11
25. Morocco 10
26. Lebanon 9
27. Pakistan 9
28. Bosnia and Herzegovina 8
29. Mauritius 8
30. Algeria 8
31. South Africa 8
32. India 8
33. Sri Lanka 6
34. Sweden 5
35. Norway 5
36. Jordan 4
37. Peru 3
38. Chile 3
39. Botswana 3
40. Brazil 2
41. Russia 2
42. Syria 2
43. Belgium 2
44. Mexico 2
45. Greece 2
46. Serbia 2
47. Tunisia 2
48. Senegal 2
49. Iran 1
50. Czech Republic 1
51. Bahrain 1
52. Slovakia 1
53. Oman 1
54. Ivory Coast 1
55. Latvia 1
56. Palestinian Territory 1
57. Luxembourg 1
58. Poland 1
59. Brunei 1
60. Philippines 1
61. Macedonia 1
62. Haiti 1
63. Ethiopia 1
64. Japan 1
65. Colombia 1





UNITED KINGDOM










We also can look closer into every country or region. For the United Kingdom we have this List:

(After the name of the city comes the ammount of visitors, the number of different pages, the averaged time, a visitorhas spent on the page, than new visitings and rate of leaving in per cent.


1.-London- 305- 4,78- 00:08:08- 42,30 %- 30,16 %
2.-Manchester- 79- 3,61- 00:03:25- 26,58 %- 46,84 %
3.-Sheffield- 62- 4,52- 00:04:06- 24,19 %- 32,26 %
4.-Birmingham- 22- 3,05- 00:01:35- 40,91 %- 50,00 %
5.-Burnley- 22- 3,64- 00:02:33- 45,45 %- 22,73 %
6.-Swindon- 18- 1,72- 00:00:16- 0,00 %- 66,67 %
7.-Leicester- 18- 4,67- 00:03:42- 77,78 %- 38,89 %
8.-Woking- 14- 2,79- 00:02:31- 14,29 %- 64,29 %
9.-Solihull- 13- 7,69- 00:02:29- 53,85 %- 30,77 %
10.-Slough- 13 3,08- 00:00:59- 0,00 %- 30,77 %
11.-Sale- 11 2,45- 00:00:59- 9,09 %- 54,55 %
12.-Cambridge- 11- 2,45- 00:02:05- 0,00 %- 0,00 %
13.-Windsor- 8- 7,25- 00:06:06- 25,00 %- 0,00 %
14.-Lichfield- 8- 6,25- 00:04:20- 25,00 %- 37,50 %
15.-Cardiff- 7 1,29- 00:02:52- 0,00 %- 71,43 %
16.-Hucknall- 7- 8,00- 00:02:33- 57,14 %- 0,00 %
17.-Hedge End- 7- 5,14- 00:05:04- 28,57 %- 14,29 %
18.-Salford- 6 2,00- 00:04:15- 33,33 %- 50,00 %
19.-Shipley- 6- 4,00- 00:03:19- 33,33 %- 0,00 %
20.-Chesterfield- 4- 2,75- 00:00:56- 100,00 %- 25,00 %
21.-Belfast- 4 1,75- 00:00:12- 100,00 %- 50,00 %
22.-Newcastle upon Tyne- 4- 1,25- 00:00:02- 0,00 %- 75,00 %
23.-Stapleford- 3- 9,33- 00:11:48- 100,00 %- 0,00 %
24.-Huddersfield- 3- 1,00- 00:00:00- 66,67 %- 100,00 %
25.-Iver- 3 2,67- 00:08:08- 0,00 %- 66,67 %
26.-Bournemouth- 3- 6,00- 00:05:19- 0,00 %- 33,33 %
27.-Hoddesdon- 3- 2,33- 00:00:55- 100,00 %- 0,00 %
28.-(not set)- 3- 7,67- 00:03:46- 66,67 %- 0,00 %
29.-Nelson- 3 10,33- 00:25:00- 100,00 %- 0,00 %
30.-Stoke Poges- 2- 9,50- 00:09:20- 100,00 %- 0,00 %
31.-Croydon- 2- 2,00- 00:04:37- 100,00 %- 50,00 %
32.-Dover- 2 2,00- 00:00:16- 50,00 %- 50,00 %
33.-Rochdale- 2- 11,50- 00:03:26- 100,00 %- 50,00 %
34.-Walsall- 2 8,00- 00:15:03- 100,00 %- 0,00 %
35.-Bath- 2 3,50- 00:03:10- 50,00 %- 0,00 %
36.-Sandwell- 2- 2,50- 00:01:49- 0,00 %- 50,00 %
37.-Bushey- 1- 3,00- 00:02:33- 100,00 %- 0,00 %
38.-Cwmbran- 1- 1,00- 00:00:00- 100,00 %- 100,00 %
39.-Leeds- 1 1,00- 00:00:00- 100,00 %- 100,00 %
40.-Heywood- 1- 7,00- 00:03:45- 0,00 %- 0,00 %
41.-West Bromwich1- 12,00- 00:07:30- 100,00 %- 0,00 %
42.-Newport- 1- 1,00- 00:00:00- 100,00 %- 100,00 %
43.-Luton- 1 7,00- 00:14:53- 100,00 %- 0,00 %
44.-Derby- 1 17,00- 00:25:19- 0,00 %- 0,00 %
45.-Bedford- 1- 14,00- 00:04:45- 100,00 %- 0,00 %
46.-Dudley- 1 1,00- 00:00:00- 100,00 %- 100,00 %
47.-Peterborough- 1- 1,00- 00:00:00- 100,00 %- 100,00 %
48.-Billericay- 1- 3,00- 00:00:17- 100,00 %- 0,00 %
49.-Oldbury- 1- 18,00- 00:21:34- 100,00 %- 0,00 %
50.-Yateley- 1- 10,00- 00:08:55- 100,00 %- 0,00 %
51.-Teddington- 1- 7,00- 00:01:40- 100,00 %- 0,00 %
52.-Glasgow- 1- 6,00- 00:03:20- 100,00 %- 0,00 %
53.-Saltaire- 1- 4,00- 00:08:59- 0,00 %- 0,00 %
54.-Mirfield- 1- 3,00- 00:00:45- 0,00 %- 0,00 %
55.-Coventry- 1- 11,00- 00:04:53- 0,00 %- 0,00 %
56.-Crawley- 1- 1,00- 00:00:00- 100,00 %- 100,00 %
57.-Wembley- 1- 10,00- 00:04:30- 0,00 %- 0,00 %
58.-Ilkeston- 1- 15,00- 00:02:28- 100,00 %- 0,00 %
59.-Watford- 1- 5,00- 00:03:01- 100,00 %- 0,00 %
60.-Batley- – 1- 1,00- 00:00:00- 100,00 %- 100,00 %
61.-Stevenage- 1- 8,00- 00:07:14- 0,00 %- 0,00 %
62.-Edgbaston- 1- 1,00- 00:00:00- 100,00 %- 100,00 %
63.-Bristol- – 1- 5,00- 00:03:55- 100,00 %- 0,00 %





MALYSIA


1. Kuala Lumpur – 50 – 4,46 – 00:05:10 – 32,00 % – 24,00 %
2. Petaling Jaya – 27 – 4,48 – 00:06:50 – 40,74 % – 25,93 %
3. Kuching – 8 – 3,62 – 00:03:22 – 12,50 % – 50,00 %
4. Melaka – 5 – 5,20 – 00:02:15 – 20,00 % – 0,00 %
5. (not set) – 1 – 1,00 – 00:00:00 – 100,00 % – 100,00 %
6. Kota Kinabalu – 1 – 9,00 – 00:07:19 – 100,00 % – 0,00 %






IVORY COAST



1 – Abidjan – 1





With the very best wishes to all our visitors
wa s-salam,
Salim


ID:300
blog comments powered by Disqus